$ ai-radar scan --date 2026-10-03 --repos 24
How much of open source
is written by AI?
// three-layer detection · commits · pull requests · reviews
top agents
detail
| Repository | AII | Trend | AI Commits | AI PRs | AI Reviews | Events |
|---|---|---|---|---|---|---|
|
|
62.6% | ↓13.9% | 85/100 | 41/100 | 47/92 | 200 |
|
|
60.4% | ↓18.9% | 90/100 | 25/100 | 0/0 | 200 |
|
|
48.1% | ↑14.1% | 66/100 | 52/100 | 0/1 | 200 |
|
|
29.8% | ↑1.1% | 10/100 | 6/100 | 4/4 | 200 |
|
|
26.8% | ↑3.0% | 0/100 | 9/100 | 5/5 | 200 |
|
|
26.6% | ↓2.3% | 15/100 | 14/100 | 4/6 | 200 |
|
|
24.1% | ↑6.4% | 5/100 | 28/100 | 1/2 | 200 |
|
|
22.7% | ↑2.4% | 5/100 | 9/100 | 59/81 | 200 |
|
|
22.5% | ↑2.0% | 0/100 | 3/100 | 3/3 | 200 |
|
|
19.6% | ↓2.0% | 15/100 | 16/100 | 5/22 | 200 |
|
|
19.3% | ↓2.4% | 8/100 | 35/100 | 1/4 | 200 |
|
|
18.4% | ↑3.2% | 13/100 | 32/100 | 1/79 | 200 |
|
|
17.2% | ↑3.8% | 19/100 | 22/100 | 3/63 | 200 |
|
|
15.4% | ↑25.4% | 6/100 | 8/100 | 1/2 | 200 |
|
|
11.7% | ↓9.0% | 12/100 | 0/0 | 0/0 | 100 |
|
|
10.2% | ↓19.9% | 0/100 | 4/100 | 2/5 | 200 |
|
|
6.6% | → | 0/100 | 3/100 | 0/0 | 200 |
|
|
6.6% | ↓1.0% | 4/100 | 17/100 | 0/2 | 200 |
|
|
6.3% | → | 8/100 | 6/100 | 0/1 | 200 |
|
|
4.5% | ↑1.0% | 1/100 | 7/100 | 3/69 | 200 |
|
|
3.7% | → | 0/100 | 1/100 | 0/0 | 200 |
|
|
2.7% | → | 1/62 | 0/16 | 0/0 | 78 |
|
|
1.2% | → | 0/27 | 1/32 | 0/0 | 59 |
|
|
0.8% | ↑1.2% | 3/100 | 0/100 | 0/0 | 200 |
openclaw/openclaw
Repository detail loads on demand.
ollama/ollama
Repository detail loads on demand.
huggingface/transformers
Repository detail loads on demand.
mem0ai/mem0
Repository detail loads on demand.
torvalds/linux
Repository detail loads on demand.
moeyui1/github-ai-detector
Repository detail loads on demand.
AstrBotDevs/AstrBot
Repository detail loads on demand.
public-apis/public-apis
Repository detail loads on demand.
freeCodeCamp/freeCodeCamp
Repository detail loads on demand.
EbookFoundation/free-programming-books
Repository detail loads on demand.
nilbuild/developer-roadmap
Repository detail loads on demand.
obra/superpowers
Repository detail loads on demand.
practical-tutorials/project-based-learning
Repository detail loads on demand.
mattpocock/skills
Repository detail loads on demand.
Significant-Gravitas/AutoGPT
Repository detail loads on demand.
f/prompts.chat
Repository detail loads on demand.
rasbt/LLMs-from-scratch
Repository detail loads on demand.
hacksider/Deep-Live-Cam
Repository detail loads on demand.
thedotmack/claude-mem
Repository detail loads on demand.
OpenHands/OpenHands
Repository detail loads on demand.
usestrix/strix
Repository detail loads on demand.
Kong/kong
Repository detail loads on demand.
ashishpatel26/500-AI-Machine-learning-Deep-learning-Computer-vision-NLP-Projects-with-code
Repository detail loads on demand.
explosion/spaCy
Repository detail loads on demand.