$ ai-radar scan --date 2026-09-30 --repos 24
How much of open source
is written by AI?
// three-layer detection · commits · pull requests · reviews
top agents
detail
| Repository | AII | Trend | AI Commits | AI PRs | AI Reviews | Events |
|---|---|---|---|---|---|---|
|
|
59.8% | ↓14.1% | 66/100 | 51/100 | 0/0 | 200 |
|
|
45.1% | ↑15.1% | 77/100 | 2/100 | 29/62 | 200 |
|
|
35.2% | ↑22.4% | 50/100 | 10/100 | 0/0 | 200 |
|
|
30.2% | ↑22.2% | 12/100 | 11/100 | 3/3 | 200 |
|
|
29.8% | → | 10/100 | 6/100 | 4/4 | 200 |
|
|
24.2% | ↑1.5% | 7/100 | 38/100 | 3/6 | 200 |
|
|
22.7% | → | 0/100 | 3/100 | 5/5 | 200 |
|
|
20.8% | ↑6.8% | 4/100 | 3/100 | 19/22 | 200 |
|
|
20.5% | ↑13.4% | 7/100 | 5/100 | 19/20 | 200 |
|
|
19.5% | ↑1.1% | 30/100 | 16/100 | 4/71 | 200 |
|
|
16.9% | ↑24.0% | 0/100 | 4/100 | 4/5 | 200 |
|
|
16.4% | ↑1.4% | 24/100 | 14/100 | 2/55 | 200 |
|
|
10.0% | ↑10.4% | 10/100 | 0/0 | 0/0 | 100 |
|
|
7.9% | → | 2/100 | 13/100 | 0/0 | 200 |
|
|
7.1% | → | 4/100 | 18/100 | 0/2 | 200 |
|
|
6.7% | ↑12.2% | 13/100 | 0/100 | 0/1 | 200 |
|
|
6.6% | → | 0/100 | 3/100 | 0/0 | 200 |
|
|
6.3% | → | 8/100 | 6/100 | 0/1 | 200 |
|
|
3.3% | ↑3.1% | 6/100 | 1/100 | 0/1 | 200 |
|
|
2.7% | → | 1/62 | 0/16 | 0/0 | 78 |
|
|
1.2% | → | 0/27 | 1/32 | 0/0 | 59 |
|
|
1.1% | ↑2.9% | 1/100 | 1/100 | 1/77 | 200 |
|
|
0.6% | → | 1/100 | 5/100 | 0/0 | 200 |
|
|
0.5% | ↑10.2% | 0/100 | 0/100 | 0/0 | 200 |
openclaw/openclaw
Repository detail loads on demand.
ollama/ollama
Repository detail loads on demand.
huggingface/transformers
Repository detail loads on demand.
mem0ai/mem0
Repository detail loads on demand.
torvalds/linux
Repository detail loads on demand.
moeyui1/github-ai-detector
Repository detail loads on demand.
AstrBotDevs/AstrBot
Repository detail loads on demand.
public-apis/public-apis
Repository detail loads on demand.
freeCodeCamp/freeCodeCamp
Repository detail loads on demand.
EbookFoundation/free-programming-books
Repository detail loads on demand.
nilbuild/developer-roadmap
Repository detail loads on demand.
obra/superpowers
Repository detail loads on demand.
practical-tutorials/project-based-learning
Repository detail loads on demand.
mattpocock/skills
Repository detail loads on demand.
Significant-Gravitas/AutoGPT
Repository detail loads on demand.
rasbt/LLMs-from-scratch
Repository detail loads on demand.
hacksider/Deep-Live-Cam
Repository detail loads on demand.
thedotmack/claude-mem
Repository detail loads on demand.
OpenHands/OpenHands
Repository detail loads on demand.
usestrix/strix
Repository detail loads on demand.
jingyaogong/minimind
Repository detail loads on demand.
Kong/kong
Repository detail loads on demand.
ashishpatel26/500-AI-Machine-learning-Deep-learning-Computer-vision-NLP-Projects-with-code
Repository detail loads on demand.
Lightning-AI/pytorch-lightning
Repository detail loads on demand.