$ ai-radar scan --date 2026-09-29 --repos 24
How much of open source
is written by AI?
// three-layer detection · commits · pull requests · reviews
top agents
detail
| Repository | AII | Trend | AI Commits | AI PRs | AI Reviews | Events |
|---|---|---|---|---|---|---|
|
|
60.4% | ↑1.5% | 67/100 | 51/100 | 0/0 | 200 |
|
|
47.3% | ↑28.2% | 50/100 | 11/100 | 1/1 | 200 |
|
|
46.8% | ↑7.1% | 77/100 | 2/100 | 84/154 | 200 |
|
|
29.8% | → | 10/100 | 6/100 | 4/4 | 200 |
|
|
24.4% | ↓15.3% | 7/100 | 39/100 | 1/2 | 200 |
|
|
22.7% | ↑7.9% | 0/100 | 3/100 | 11/11 | 200 |
|
|
22.2% | ↑10.1% | 4/100 | 6/100 | 16/19 | 200 |
|
|
21.4% | ↑15.1% | 7/100 | 5/100 | 1/1 | 200 |
|
|
20.4% | ↑19.8% | 33/100 | 19/100 | 2/112 | 200 |
|
|
17.5% | ↑2.2% | 22/100 | 23/100 | 2/91 | 200 |
|
|
10.8% | ↑4.8% | 12/100 | 11/100 | 0/2 | 200 |
|
|
10.0% | ↑11.1% | 10/100 | 0/0 | 0/0 | 100 |
|
|
7.9% | → | 2/100 | 13/100 | 0/0 | 200 |
|
|
7.4% | ↑19.3% | 0/100 | 3/100 | 1/3 | 200 |
|
|
7.3% | ↑11.9% | 0/100 | 1/100 | 1/3 | 200 |
|
|
6.7% | ↑8.1% | 13/100 | 0/100 | 0/2 | 200 |
|
|
6.6% | → | 0/100 | 3/100 | 0/0 | 200 |
|
|
6.3% | → | 8/100 | 6/100 | 0/1 | 200 |
|
|
5.8% | → | 0/100 | 19/100 | 0/2 | 200 |
|
|
4.1% | ↑3.2% | 6/100 | 1/100 | 0/0 | 200 |
|
|
2.7% | → | 1/62 | 0/16 | 0/0 | 78 |
|
|
1.4% | ↑1.7% | 1/100 | 1/100 | 2/74 | 200 |
|
|
1.2% | → | 0/27 | 1/32 | 0/0 | 59 |
|
|
0.7% | → | 1/100 | 5/100 | 0/0 | 200 |
openclaw/openclaw
Repository detail loads on demand.
ollama/ollama
Repository detail loads on demand.
huggingface/transformers
Repository detail loads on demand.
mem0ai/mem0
Repository detail loads on demand.
torvalds/linux
Repository detail loads on demand.
moeyui1/github-ai-detector
Repository detail loads on demand.
AstrBotDevs/AstrBot
Repository detail loads on demand.
public-apis/public-apis
Repository detail loads on demand.
freeCodeCamp/freeCodeCamp
Repository detail loads on demand.
EbookFoundation/free-programming-books
Repository detail loads on demand.
nilbuild/developer-roadmap
Repository detail loads on demand.
obra/superpowers
Repository detail loads on demand.
practical-tutorials/project-based-learning
Repository detail loads on demand.
mattpocock/skills
Repository detail loads on demand.
Significant-Gravitas/AutoGPT
Repository detail loads on demand.
rasbt/LLMs-from-scratch
Repository detail loads on demand.
hacksider/Deep-Live-Cam
Repository detail loads on demand.
thedotmack/claude-mem
Repository detail loads on demand.
OpenHands/OpenHands
Repository detail loads on demand.
usestrix/strix
Repository detail loads on demand.
jingyaogong/minimind
Repository detail loads on demand.
Kong/kong
Repository detail loads on demand.
ashishpatel26/500-AI-Machine-learning-Deep-learning-Computer-vision-NLP-Projects-with-code
Repository detail loads on demand.
Lightning-AI/pytorch-lightning
Repository detail loads on demand.