๐ธ AI Involvement Ranking
Tracking AI-generated code across open-source repositories ยท 2026-04-17 ยท 23 repos
๐ Top agents
๐ Detail
| Repository | AII | Trend | AI Commits | AI PRs | AI Reviews | Events |
|---|---|---|---|---|---|---|
|
|
64.1% | โ4.6% | 76/100 | 13/100 | 6/6 | 200 |
|
|
30.2% | โ1.5% | 11/100 | 8/100 | 1/1 | 200 |
|
|
28.7% | โ16.0% | 0/100 | 31/100 | 3/3 | 200 |
|
|
28.6% | โ5.2% | 18/100 | 6/100 | 78/119 | 200 |
|
|
28.0% | โ12.8% | 27/100 | 0/100 | 2/3 | 200 |
|
|
27.5% | โ3.3% | 2/100 | 19/100 | 256/267 | 200 |
|
|
23.9% | โ3.7% | 0/100 | 3/100 | 1/1 | 200 |
|
|
20.8% | โ1.7% | 15/100 | 1/100 | 25/46 | 200 |
|
|
15.6% | โ | 15/100 | 10/100 | 0/0 | 200 |
|
|
9.9% | โ1.5% | 13/100 | 2/100 | 0/14 | 200 |
|
|
9.2% | โ2.0% | 5/100 | 14/100 | 1/20 | 200 |
|
|
7.4% | โ4.8% | 3/100 | 17/100 | 0/23 | 200 |
|
|
6.9% | โ1.9% | 1/100 | 0/100 | 0/0 | 200 |
|
|
5.5% | โ | 0/100 | 0/100 | 0/0 | 200 |
|
|
5.2% | โ1.0% | 3/100 | 2/100 | 0/1 | 200 |
|
|
4.7% | โ18.7% | 3/100 | 1/100 | 0/8 | 200 |
|
|
4.3% | โ17.2% | 2/100 | 0/100 | 0/1 | 200 |
|
|
3.8% | โ | 1/100 | 12/100 | 0/0 | 200 |
|
|
2.8% | โ | 1/57 | 0/14 | 0/0 | 71 |
|
|
2.8% | โ | 0/100 | 0/100 | 0/0 | 200 |
|
|
1.7% | โ | 0/100 | 0/85 | 0/0 | 185 |
|
|
1.6% | โ0.6% | 0/100 | 0/100 | 1/15 | 200 |
|
|
0.0% | โ1.0% | 0/100 | 0/0 | 0/0 | 100 |
openclaw/openclaw
Repository detail loads on demand.
ollama/ollama
Repository detail loads on demand.
open-webui/open-webui
Repository detail loads on demand.
huggingface/transformers
Repository detail loads on demand.
mem0ai/mem0
Repository detail loads on demand.
torvalds/linux
Repository detail loads on demand.
moeyui1/github-ai-detector
Repository detail loads on demand.
AstrBotDevs/AstrBot
Repository detail loads on demand.
freeCodeCamp/freeCodeCamp
Repository detail loads on demand.
EbookFoundation/free-programming-books
Repository detail loads on demand.
kamranahmedse/developer-roadmap
Repository detail loads on demand.
facebook/react
Repository detail loads on demand.
TheAlgorithms/Python
Repository detail loads on demand.
ossu/computer-science
Repository detail loads on demand.
Significant-Gravitas/AutoGPT
Repository detail loads on demand.
f/prompts.chat
Repository detail loads on demand.
rasbt/LLMs-from-scratch
Repository detail loads on demand.
hacksider/Deep-Live-Cam
Repository detail loads on demand.
OpenHands/OpenHands
Repository detail loads on demand.
thedotmack/claude-mem
Repository detail loads on demand.
FlowiseAI/Flowise
Repository detail loads on demand.
jingyaogong/minimind
Repository detail loads on demand.
ItzCrazyKns/Vane
Repository detail loads on demand.
Powered by AI Intrusion Report