๐ธ AI Involvement Ranking
Tracking AI-generated code across open-source repositories ยท 2026-04-15 ยท 23 repos
๐ Top agents
๐ Detail
| Repository | AII | Trend | AI Commits | AI PRs | AI Reviews | Events |
|---|---|---|---|---|---|---|
|
|
61.7% | โ4.6% | 76/100 | 16/100 | 142/170 | 200 |
|
|
27.3% | โ5.2% | 17/100 | 4/100 | 149/218 | 200 |
|
|
25.5% | โ3.3% | 4/100 | 6/100 | 280/282 | 200 |
|
|
25.0% | โ1.5% | 11/100 | 8/100 | 3/4 | 200 |
|
|
24.1% | โ3.7% | 0/100 | 3/100 | 4/4 | 200 |
|
|
22.0% | โ12.8% | 25/100 | 0/100 | 2/5 | 200 |
|
|
21.0% | โ1.7% | 14/100 | 1/100 | 11/20 | 200 |
|
|
15.6% | โ16.0% | 0/100 | 37/100 | 0/0 | 200 |
|
|
12.4% | โ | 15/100 | 10/100 | 0/1 | 200 |
|
|
9.9% | โ1.5% | 12/100 | 4/100 | 0/9 | 200 |
|
|
9.5% | โ2.0% | 6/100 | 12/100 | 3/66 | 200 |
|
|
7.9% | โ4.8% | 3/100 | 17/100 | 0/30 | 200 |
|
|
5.6% | โ | 0/100 | 0/100 | 0/0 | 200 |
|
|
5.0% | โ1.9% | 1/100 | 0/100 | 0/2 | 200 |
|
|
4.6% | โ1.0% | 3/100 | 2/100 | 0/4 | 200 |
|
|
4.5% | โ18.7% | 2/100 | 4/100 | 0/2 | 200 |
|
|
4.1% | โ17.2% | 2/100 | 0/100 | 0/1 | 200 |
|
|
3.6% | โ | 1/100 | 11/100 | 0/0 | 200 |
|
|
3.1% | โ0.6% | 0/100 | 0/100 | 2/14 | 200 |
|
|
2.8% | โ | 1/57 | 0/14 | 0/0 | 71 |
|
|
2.8% | โ | 0/100 | 0/100 | 0/0 | 200 |
|
|
1.6% | โ | 0/100 | 0/84 | 0/0 | 184 |
|
|
0.1% | โ1.0% | 0/100 | 0/0 | 0/0 | 100 |
openclaw/openclaw
Repository detail loads on demand.
ollama/ollama
Repository detail loads on demand.
open-webui/open-webui
Repository detail loads on demand.
huggingface/transformers
Repository detail loads on demand.
mem0ai/mem0
Repository detail loads on demand.
torvalds/linux
Repository detail loads on demand.
moeyui1/github-ai-detector
Repository detail loads on demand.
AstrBotDevs/AstrBot
Repository detail loads on demand.
freeCodeCamp/freeCodeCamp
Repository detail loads on demand.
EbookFoundation/free-programming-books
Repository detail loads on demand.
kamranahmedse/developer-roadmap
Repository detail loads on demand.
facebook/react
Repository detail loads on demand.
TheAlgorithms/Python
Repository detail loads on demand.
ossu/computer-science
Repository detail loads on demand.
Significant-Gravitas/AutoGPT
Repository detail loads on demand.
f/prompts.chat
Repository detail loads on demand.
rasbt/LLMs-from-scratch
Repository detail loads on demand.
hacksider/Deep-Live-Cam
Repository detail loads on demand.
OpenHands/OpenHands
Repository detail loads on demand.
thedotmack/claude-mem
Repository detail loads on demand.
FlowiseAI/Flowise
Repository detail loads on demand.
jingyaogong/minimind
Repository detail loads on demand.
ItzCrazyKns/Vane
Repository detail loads on demand.
Powered by AI Intrusion Report